These documents have been filed officially at the court. Available documents will be provided in electronic (PDF) format only. Typically, documents will be available for download within 1-2 minutes of completing your purchase (more info).
# | Description | Date Filed | Price** | |
---|---|---|---|---|
1-0 | complaint | 2017-01-13 | $5.79 | |
2-0 | civil cover sheet | 2017-01-13 | $1.19 | |
3-0 | attorney appearance | 2017-01-13 | $0.99 | |
4-0 | financial affidavit | 2017-01-13 | $1.19 | |
5-0 | other | 2017-01-13 | $1.19 | |
6-0 | other | 2017-01-13 | $2.99 | |
7-0 | set deadlines/hearings | 2017-01-17 | $0.99 | |
8-0 | attorney appearance | 2017-01-19 | $0.99 | |
9-0 | attorney appearance | 2017-01-19 | $0.99 | |
10-0 | attorney appearance | 2017-01-19 | $0.99 | |
11-0 | summons returned executed | 2017-01-23 | $1.19 | |
12-0 | motion to expedite | 2017-01-23 | $1.49 | |
13-0 | motion for preliminary injunction | 2017-01-23 | $1.19 | |
13-1 | Supplement Memorandum | 2017-01-23 | $5.79 | |
13-2 | Declaration Jonathan Bobb | 2017-01-23 | $1.79 | |
13-3 | Declaration Carter Hunt | 2017-01-23 | $3.99 | |
14-0 | notice of motion | 2017-01-23 | $1.19 | |
15-0 | notice of motion | 2017-01-23 | $1.19 | |
16-0 | motion to appear pro hac vice | 2017-01-27 | $1.19 | |
17-0 | motion to appear pro hac vice | 2017-01-29 | $1.49 | |
18-0 | order on motion to appear pro hac vice | 2017-01-30 | $0.99 | |
19-0 | order on motion to expedite | 2017-01-30 | $0.99 | |
20-0 | attorney appearance | 2017-01-31 | $0.99 | |
21-0 | attorney appearance | 2017-02-07 | $1.19 | |
22-0 | motion for discovery | 2017-02-07 | $2.19 | |
22-1 | Text of Proposed Order Protocol for Inspection of ESI | 2017-02-07 | $3.49 | |
23-0 | notice of motion | 2017-02-07 | $1.19 | |
24-0 | answer to complaint | 2017-02-08 | $7.49 | |
25-0 | motion for protective order | 2017-02-10 | $2.79 | |
26-0 | order on motion for discovery | 2017-02-14 | $0.99 | |
27-0 | stipulation | 2017-02-14 | $5.49 | |
28-0 | stipulation | 2017-02-17 | $3.99 | |
29-0 | motion to continue | 2017-03-05 | $1.19 | |
30-0 | notice of motion | 2017-03-05 | $1.19 | |
31-0 | order on motion to continue | 2017-03-06 | $0.99 | |
32-0 | motion for protective order | 2017-03-06 | $2.99 | |
33-0 | notice of motion | 2017-03-06 | $1.49 | |
34-0 | set motion and R&R deadlines/hearings | 2017-03-07 | $0.99 | |
35-0 | motion for protective order | 2017-03-07 | $1.49 | |
36-0 | notice of motion | 2017-03-07 | $1.49 | |
37-0 | transcript | 2017-03-07 | $16.79 | |
38-0 | motion to compel | 2017-03-08 | $3.79 | |
39-0 | notice of motion | 2017-03-08 | $1.19 | |
40-0 | set motion and R&R deadlines/hearings | 2017-03-09 | $0.99 | |
41-0 | terminate deadlines and hearings | 2017-03-09 | $0.99 | |
42-0 | motion to compel | 2017-03-09 | $6.49 | |
42-1 | Declaration Keener Declaration | 2017-03-09 | $1.49 | |
42-2 | Exhibit Ex. A - Redacted | 2017-03-09 | $6.19 | |
42-3 | Exhibit Ex. B | 2017-03-09 | $7.49 | |
42-4 | Exhibit Ex. C | 2017-03-09 | $1.79 | |
42-5 | Exhibit Ex. D | 2017-03-09 | $4.49 | |
42-6 | Exhibit Ex. E | 2017-03-09 | $3.49 | |
43-0 | notice of motion | 2017-03-09 | $1.19 | |
44-0 | motion to seal document | 2017-03-09 | $1.49 | |
45-0 | notice of motion | 2017-03-09 | $1.19 | |
46-0 | notice of motion | 2017-03-10 | $1.19 | |
47-0 | order on motion to seal document | 2017-03-14 | $0.99 | |
48-0 | response in opposition to motion | 2017-03-14 | $2.19 | |
48-1 | Exhibit | 2017-03-14 | $1.49 | |
49-0 | order on motion for protective order | 2017-03-20 | $2.19 | |
50-0 | status report | 2017-03-28 | $1.19 | |
51-0 | motion to compel | 2017-04-17 | $5.49 | |
51-1 | Declaration Keener Declaration | 2017-04-17 | $2.19 | |
51-2 | Exhibit Ex. A - Redacted | 2017-04-17 | $6.99 | |
51-3 | Exhibit Ex. B | 2017-04-17 | $2.79 | |
51-4 | Exhibit Ex. C | 2017-04-17 | $1.49 | |
51-5 | Exhibit Ex. D | 2017-04-17 | $1.19 | |
51-6 | Exhibit Ex. E | 2017-04-17 | $3.49 | |
51-7 | Exhibit Ex. F | 2017-04-17 | $3.49 | |
52-0 | notice of motion | 2017-04-17 | $1.19 | |
53-0 | motion to seal document | 2017-04-17 | $1.49 | |
54-0 | notice of motion | 2017-04-17 | $1.19 | |
55-0 | order on motion to seal document | 2017-04-18 | $0.99 | |
56-0 | notice of motion | 2017-04-18 | $1.19 | |
57-0 | status report | 2017-04-19 | $1.49 | |
58-0 | memorandum in opposition to motion | 2017-04-23 | $2.19 | |
59-0 | status hearing | 2017-04-24 | $0.99 | |
61-0 | order on motion to compel | 2017-04-26 | $1.49 | |
62-0 | notice of filing | 2017-05-03 | $1.49 | |
62-1 | Declaration of Tracey McKee | 2017-05-03 | $5.19 | |
63-0 | terminate hearings | 2017-05-11 | $0.99 | |
64-0 | motion for protective order | 2017-05-16 | $1.79 | |
64-1 | Exhibit 1-6 | 2017-05-16 | $7.99 | |
65-0 | notice of motion | 2017-05-16 | $1.49 | |
66-0 | certificate | 2017-05-16 | $1.19 | |
66-1 | Exhibit 5 | 2017-05-16 | $1.79 | |
67-0 | motion to continue | 2017-05-19 | $1.19 | |
68-0 | notice of motion | 2017-05-19 | $1.19 | |
69-0 | motion for sanctions | 2017-05-19 | $3.49 | |
69-1 | Exhibit | 2017-05-19 | $7.49 | |
70-0 | notice of motion | 2017-05-19 | $1.49 | |
71-0 | motion to seal | 2017-05-19 | $1.79 | |
72-0 | notice of motion | 2017-05-19 | $1.49 | |
73-0 | order on motion to seal | 2017-05-22 | $0.99 | |
74-0 | order on motion to continue | 2017-05-22 | $0.99 | |
75-0 | notice of motion | 2017-05-22 | $1.49 | |
77-0 | order on motion for protective order | 2017-05-24 | $0.99 | |
78-0 | motion to amend/correct | 2017-05-26 | $2.99 | |
78-1 | Exhibit | 2017-05-26 | $7.79 | |
79-0 | notice of motion | 2017-05-26 | $1.49 | |
80-0 | terminate deadlines and hearings | 2017-05-30 | $0.99 | |
81-0 | text entry | 2017-06-01 | $0.99 | |
82-0 | response in opposition to motion | 2017-06-05 | $3.99 | |
82-1 | Exhibit Exhibits 1-5 | 2017-06-05 | $5.79 | |
83-0 | motion to seal document | 2017-06-05 | $1.49 | |
84-0 | notice of motion | 2017-06-05 | $1.19 | |
85-0 | response in opposition to motion | 2017-06-05 | $2.79 | |
86-0 | motion for partial summary judgment | 2017-06-05 | $6.49 | |
86-1 | Statement of Undisputed Facts - REDACTED | 2017-06-05 | $4.49 | |
86-2 | Exhibit Ex. 1 - Keener Declaration | 2017-06-05 | $1.49 | |
86-3 | Exhibit Ex. 2 - Kula Declaration | 2017-06-05 | $1.79 | |
86-4 | Exhibit Ex. 6 - 2015 RCA | 2017-06-05 | $3.49 | |
86-5 | Exhibit Ex. 8 - McKee Declaration | 2017-06-05 | $2.19 | |
86-6 | Exhibit Ex. 9 - McKee Declaration Exhibit 2 | 2017-06-05 | $1.19 | |
86-7 | Exhibit Ex. 13 - Resp. to Interrog. 11 | 2017-06-05 | $2.99 | |
86-8 | Exhibit Exs. 3-5, 7, 10-12, 14 REDACTED cover sheets | 2017-06-05 | $3.49 | |
87-0 | notice of motion | 2017-06-05 | $1.19 | |
88-0 | motion to seal | 2017-06-05 | $1.79 | |
89-0 | notice of motion | 2017-06-05 | $1.19 | |
90-0 | order on motion to seal document | 2017-06-06 | $0.99 | |
93-0 | terminate deadlines and hearings | 2017-06-06 | $0.99 | |
94-0 | reply | 2017-06-09 | $3.79 | |
95-0 | motion for preliminary injunction | 2017-06-09 | $6.19 | |
95-1 | Exhibit A | 2017-06-09 | $11.19 | |
95-2 | Exhibit B | 2017-06-09 | $5.49 | |
95-3 | Exhibit C | 2017-06-09 | $3.79 | |
95-4 | Exhibit D | 2017-06-09 | $5.49 | |
95-5 | Exhibit E | 2017-06-09 | $1.49 | |
95-6 | Exhibit F | 2017-06-09 | $10.49 | |
95-7 | Exhibit G | 2017-06-09 | $3.79 | |
95-8 | Exhibit H | 2017-06-09 | $3.79 | |
95-9 | Exhibit I | 2017-06-09 | $1.79 | |
95-10 | Exhibit J | 2017-06-09 | $1.79 | |
95-11 | Exhibit K | 2017-06-09 | $1.79 | |
95-12 | Exhibit L | 2017-06-09 | $1.49 | |
95-13 | Exhibit M | 2017-06-09 | $1.49 | |
95-14 | Exhibit N | 2017-06-09 | $1.49 | |
95-15 | Exhibit O | 2017-06-09 | $1.19 | |
95-16 | Exhibit P | 2017-06-09 | $1.19 | |
95-17 | Exhibit Q | 2017-06-09 | $3.99 | |
95-18 | Exhibit R | 2017-06-09 | $11.19 | |
96-0 | notice of motion | 2017-06-09 | $1.49 | |
97-0 | motion to seal | 2017-06-09 | $1.79 | |
98-0 | notice of motion | 2017-06-09 | $1.49 | |
99-0 | order on motion to amend/correct | 2017-06-13 | $1.79 | |
100-0 | motion to appear pro hac vice | 2017-06-13 | $1.19 | |
101-0 | order on motion to appear pro hac vice | 2017-06-14 | $0.99 | |
102-0 | order on motion to seal | 2017-06-14 | $0.99 | |
103-0 | attorney appearance | 2017-06-15 | $0.99 | |
104-0 | attorney appearance | 2017-06-15 | $0.99 | |
105-0 | attorney appearance | 2017-06-15 | $0.99 | |
106-0 | status hearing | 2017-06-15 | $0.99 | |
107-0 | motion to clarify | 2017-06-16 | $1.49 | |
108-0 | amended complaint | 2017-06-16 | $7.49 | |
108-1 | Exhibit 1 | 2017-06-16 | $2.99 | |
109-0 | response in opposition to motion | 2017-06-20 | $4.79 | |
109-1 | Exhibit Response to Statement of Undisputed Facts and Plaintiffs' Additiona | 2017-06-20 | $9.19 | |
109-2 | Exhibit A - Hunt Transcript Redacted | 2017-06-20 | $6.19 | |
109-3 | Exhibit B - Kula Transcript Redacted | 2017-06-20 | $6.49 | |
109-4 | Exhibit C - McKee Declaration Redacted | 2017-06-20 | $11.19 | |
109-5 | Exhibit D - LTIP Redacted | 2017-06-20 | $10.19 | |
109-6 | Exhibit E - Hawes Declaration Redacted | 2017-06-20 | $1.49 | |
109-7 | Exhibit F - Paymentus Transcript Redacted | 2017-06-20 | $5.19 | |
109-8 | Exhibit G - Variable Compensation Plan Redacted | 2017-06-20 | $4.79 | |
110-0 | motion to seal | 2017-06-20 | $1.79 | |
111-0 | notice of motion | 2017-06-20 | $1.49 | |
112-0 | order on motion to clarify | 2017-06-21 | $1.19 | |
113-0 | order on motion to seal | 2017-06-21 | $0.99 | |
114-0 | reply to response to motion | 2017-06-27 | $5.79 | |
114-1 | Response to Additional Facts | 2017-06-27 | $5.49 | |
114-2 | Exhibit Ex 15 - Vyskocil Deposition - REDACTED | 2017-06-27 | $0.99 | |
115-0 | motion to seal | 2017-06-27 | $1.49 | |
116-0 | notice of motion | 2017-06-27 | $1.19 | |
117-0 | order on motion to seal | 2017-06-28 | $0.99 | |
119-0 | other | 2017-06-30 | $1.49 | |
120-0 | text entry | 2017-07-06 | $0.99 | |
121-0 | answer to amended complaint | 2017-07-06 | $9.79 | |
122-0 | answer to amended complaint | 2017-07-07 | $8.79 | |
123-0 | notice of filing | 2017-07-10 | $1.49 | |
123-1 | Declaration Declaration and Exhibit | 2017-07-10 | $2.19 | |
124-0 | order on motion for partial summary judgment | 2017-07-12 | $0.99 | |
125-0 | memorandum opinion and order | 2017-07-12 | $4.99 | |
126-0 | status hearing | 2017-07-17 | $0.99 | |
127-0 | Response | 2017-07-24 | $4.49 | |
128-0 | motion for leave to file | 2017-07-24 | $1.49 | |
129-0 | notice of filing | 2017-07-24 | $1.19 | |
130-0 | Response | 2017-07-24 | $6.49 | |
130-1 | Exhibit Ex A - Keener Declaration | 2017-07-24 | $1.19 | |
130-2 | Exhibit Ex B - Kula Declaration | 2017-07-24 | $2.79 | |
130-3 | Exhibit Exs C, D, E, K, L - REDACTED | 2017-07-24 | $2.19 | |
130-4 | Exhibit Ex F - Paymentus USB Log | 2017-07-24 | $1.19 | |
130-5 | Exhibit Ex G - Kula USB Log | 2017-07-24 | $1.19 | |
130-6 | Exhibit Ex H - 2015 RCA | 2017-07-24 | $3.49 | |
130-7 | Exhibit Ex I - Portocalis Declaration | 2017-07-24 | $1.79 | |
130-8 | Exhibit Ex J - Dolan Declaration | 2017-07-24 | $1.49 | |
131-0 | motion to seal | 2017-07-24 | $1.79 | |
132-0 | notice of motion | 2017-07-24 | $1.19 | |
133-0 | order on motion for leave to file | 2017-07-25 | $0.99 | |
136-0 | exhibit list | 2017-08-01 | $1.79 | |
137-0 | witness list | 2017-08-01 | $1.49 | |
138-0 | witness list | 2017-08-01 | $1.49 | |
139-0 | exhibit list | 2017-08-01 | $2.79 | |
140-0 | other | 2017-08-02 | $11.19 | |
141-0 | other | 2017-08-02 | $11.19 | |
143-0 | other | 2017-08-02 | $9.49 | |
148-0 | other | 2017-08-02 | $11.19 | |
149-0 | reply | 2017-08-03 | $4.49 | |
149-1 | Exhibit Exhibits S-Z Cover Sheets | 2017-08-03 | $3.49 | |
150-0 | motion to seal | 2017-08-03 | $1.79 | |
151-0 | notice of motion | 2017-08-03 | $1.49 | |
152-0 | order on motion to seal | 2017-08-07 | $0.99 | |
153-0 | motion in limine | 2017-08-07 | $4.79 | |
154-0 | motion to seal | 2017-08-07 | $1.19 | |
155-0 | notice of motion | 2017-08-07 | $1.19 | |
156-0 | order on motion to seal | 2017-08-08 | $0.99 | |
158-0 | response in opposition to motion | 2017-08-08 | $2.19 | |
159-0 | motion for order | 2017-08-08 | $1.49 | |
160-0 | order on motion in limine | 2017-08-09 | $0.99 | |
161-0 | order | 2017-08-09 | $1.79 | |
161-1 | Exhibit Exhibit 1 | 2017-08-09 | $2.99 |
Last Check For New Documents: 2019-02-06 20:44:39 Why isn't this always up to date? Due to the ongoing cost of checking the courts, updates to the document list are disabled until further notice. |